155 Green Bush Cres
Crestwood-Springfarm-Yorkhill, Vaughan, L4J 5L7
FOR RENT
$4,100
Leased
$4,100
➧
➧
Registration Required
Register for Sold Data Access
4 + 1
BEDROOMS4
BATHROOMS1
KITCHENS10 + 1
ROOMSN9306402
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-09-08 | 2024-09-24 | 16 | $4,100 | $4,100 | Leased |
2024-08-10 | 2024-09-06 | 27 | $4,350 | - | Terminated |
2023-05-14 | 2023-05-30 | 17 | $4,200 | $4,350 | Leased |
2022-05-31 | 2022-06-08 | 8 | $3,850 | $3,850 | Leased |
2022-05-20 | 2022-05-30 | 10 | $4,500 | - | Terminated |
2021-07-31 | 2021-09-11 | 42 | $3,600 | - | Suspended |
2021-05-10 | 2021-05-26 | 16 | $3,200 | - | Terminated |
2019-04-10 | 2019-04-22 | 12 | $3,600 | $3,400 | Leased |
Call
Property Description
Bright And Spacious Furnished 4 Br +1 Br Home Located In Most Desirable Thornhill Heart Area. Family Room On Main Floor Can Be Used As Office Or 6th Bedroom. Large Open Concept Living Room & Dining Room. Good Size Eat-In Kitchen-W/Out To Good Privacy Fenced Yard. Master W/Ensuite Bath-Walk-In Closet. Well Maintenance Hard Wood Floor. New Painting, Lights, Roof, Driveway, and Garage Door. Close To Supermarket, Highway, School, Park, and Community Center. Landlord keep one room in the basement for their storeroom. Landlord take care of grass cutting.
Extras
Fridge, Stove, B/I Dishwasher, Washer, Dryer, Elf's, All Window Coverings, Cac, Hwt(R), Basement Coldroom
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
9' x 35'
Lot Irregularities
Regular
Fronting
South
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
2nd Br | 2nd | 10.50' x 13.45' | Window, Closet, Hardwood Floor |
Prim Bdrm | 2nd | 15.75' x 24.93' | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
3rd Br | 2nd | 10.83' x 13.45' | Window, W/I Closet, Hardwood Floor |
4th Br | 2nd | 12.14' x 18.04' | Window, W/I Closet, Hardwood Floor |
Family | Ground | 11.48' x 16.08' | Bow Window, Bow Window, Hardwood Floor |
Kitchen | Ground | 11.48' x 17.06' | Breakfast Area, Ceramic Floor, W/O To Yard |
Dining | Ground | 11.48' x 10.83' | Picture Window, Combined W/Living, Hardwood Floor |
Living | Ground | 11.48' x 17.06' | Picture Window, Combined W/Dining, Hardwood Floor |
Foyer | Ground | 12.47' x 13.12' | Curved Stairs, Ceramic Floor, Led Lighting |
Call
Call