
➧
➧







Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS4
ROOMSN5644423
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-06-03 | 2022-07-09 | 36 | $1,650 | $1,650 | Leased |
2022-04-03 | 2022-05-31 | 58 | $1,650 | - | Terminated |
2021-06-08 | 2021-07-29 | 51 | $1,350 | $1,350 | Leased |
2021-06-08 | 2021-06-23 | 15 | $2,600 | $2,550 | Leased |
2021-06-08 | 2021-06-10 | 2 | $2,600 | - | Suspended |
2020-08-26 | 2020-09-01 | 6 | $1,168,888 | $1,155,000 | Sold |
2020-08-19 | 2020-08-26 | 7 | $1,080,000 | - | Terminated |
Call
Property Description
2 Bedrooms With Separate Entrance! Everything Included. Utilities Included, Internet Included! Furniture Included! One Parking Included! Lots Storage Included! Laminate Floor Through-Out! Separated Kitchen, Laundry Room And 3Pc Bathroom. Just Bring Your Own Personal Belongs And Move In. No Need To Cut Grass. Top Ranked School! Close To Supermarket, Library, Gas Station, Bus& Go Station!
Extras
Stove, Fridge,Range Hood, Washer&Dryer, One Outside Parking
Nearby Intersections
Call
Call







Call