520 Steeles Ave W 314
Crestwood-Springfarm-Yorkhill, Vaughan, L4J 1A2
FOR RENT
$2,750
Leased
$2,750
➧
➧
Registration Required
Register for Sold Data Access
1 + 1
BEDROOMS2
BATHROOMS1
KITCHENS6
ROOMSN9385818
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-10-07 | 2024-10-26 | 19 | $2,750 | $2,750 | Leased |
2024-07-25 | 2024-10-07 | 74 | $599,999 | - | Terminated |
2024-10-07 | 2024-10-23 | 16 | $589,999 | - | Terminated |
2022-07-04 | 2022-07-28 | 24 | $615,000 | - | Terminated |
2021-08-24 | 2021-09-07 | 14 | $559,999 | - | Terminated |
2021-08-10 | 2021-08-24 | 14 | $559,999 | - | Terminated |
2019-09-17 | 2019-09-20 | 3 | $469,999 | - | Terminated |
Call
Property Description
Rare opportunity, large 145 sq ft walk-out terrace suite with unobstructed quiet views. 1 bedroom + den with two full baths. Den can be used as a guest space or large office. 9' ceilings. Large primary bedroom wiht generous size walk-in closet. Beautiful kitchen with updated stainless steel appliances. Herringbone backsplash and granite countertops. 2 minute walk to east/west TTC bus stops. Minutes away from confirmed upcoming Yonge/Steeles subway station with easy access to Toronto.
Nearby Intersections
Bathurst & Steeles (98)
Bathurst & Steeles (68)
Yonge & Steeles (168)
Yonge & Steeles (52)
Yonge & Steeles (45)
Property Features
Clear View, Park, Public Transit, School
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
700-799
Basement
None
Exterior
Concrete
Heat Included
Yes
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
1
Parking 1
Owned
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 10.24' x 17.09' | Combined W/Dining, W/O To Terrace, Laminate |
Dining | Main | 10.24' x 17.09' | Combined W/Living, Laminate |
Br | Main | 8.99' x 12.99' | Ensuite Bath, W/I Closet, Laminate |
Den | Main | 7.58' x 8.01' | Laminate |
Kitchen | Main | 7.84' x 8.01' | Granite Counter, Stainless Steel Appl, Tile Floor |
Foyer | Main | 4.92' x 10.17' | Tile Floor |
Other | Main | 7.22' x 20.14' |
Call
Call